The Real Group
Enjoy this tranquil property nestled on a large 1.2 acre lot overlooking picturesque Maple City Country Club! Located just outside Chatham you will find the peace and quiet you are looking for but still close to all amenities! Updated open concept bungalow features 3 bedrooms! Step inside your bright living room with skylight and sliding patio doors overlooking your beautiful backyard complete with large deck, fire-pit and gazebo to enjoy the views of the river! The home boasts large rooms, separate dining room and updated bath with in-floor heat. The kitchen has a stone backsplash and is large enough to add a centre island! Many updates including new gas fireplace, ductless air system, vinyl windows and on demand hot water tank. Two outdoor storage sheds with hydro. You will enjoy the large property with room for a workshop, many trees and beautiful views front and back! (id:54139)
MLS® Number | 23009251 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Gravel Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Ductless, Heat Pump |
Stories Total | 1 |
Size Interior | 1181 |
Total Finished Area | 1181 Sqft |
Type | House |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 193.77xirregular |
Size Total Text | 193.77xirregular |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6.5 x 13.4 | ||
Main Level | Bedroom | 10.5 x 13.4 | ||
Main Level | Bedroom | 9.5 x 13.4 | ||
Main Level | Primary Bedroom | 15.6 x 13.6 | ||
Main Level | Living Room/fireplace | 16.6 x 13.7 | ||
Main Level | Dining Room | 11.9 x 10 | ||
Main Level | Kitchen | 15.9 x 10.2 | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25592696/10659-river-line-chatham
Contact us for more information
Cassandra Duquette
REALTOR®
(519) 682-9777
(519) 682-9628
www.deerbrookrealty.com/