The Real Group
THIS 3 BED, 1 BATH HOME COMES FULLY UPDATED! 2023 UPDATES INCLUDE FULL ELECTRICAL/100 AMP, ROOF, SIDING, FURNACE, PROFESSIONAL BASEMENT WATERPROOFING, SUMP PUMP, BACK FLOW VALVE, HOME FRESHLY PAINTED, SELECT WINDOWS REPLACED, NEW WASHER/DRYER. THIS HOME OFFERS A SPACIOUS MAIN FLOOR LAYOUT & LARGE BEDROOMS. TURN KEY HOME WITH ALL APPLIANCES INCLUDED! PRIVATE REAR YARD FOR ENTERTAINING AND REAR DRIVEWAY THAT CAN FIT 3+ VEHICLES. PERFECT FAMILY HOME NEAR LOCAL PARKS, SHOPS, PUBLIC TRANSPORTATION, BORDER CROSSINGS AND LOCAL SCHOOLS. GREAT INVESTMENT OPPORTUNITY AS THIS PROPERTY IS CURRENTLY RENTED FOR $1850/MONTH+ UTILITIES. (id:55983)
MLS® Number | 24022021 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Rear Driveway |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl, Brick |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Ceramic/porcelain, Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
SizeInterior | 1254 Sqft |
TotalFinishedArea | 1254 Sqft |
Type | House |
Acreage | No |
FenceType | Fence |
SizeIrregular | 30.12xirreg Ft |
SizeTotalText | 30.12xirreg Ft |
ZoningDescription | Rd2.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27460274/1629-goyeau-windsor
Contact us for more information