The Real Group
THIS IS AN EXCELLENT OPPORTUNITY FOR THE FIRST TIME HOME BUYERS, INVESTORS OR THE DIYer. THIS HOME IS LOCATED IN A SOUGHT AFTER NEIGHBOURHOOD. THIS LARGE HOME FEATURES 5 BEDROOMS, 2 BATHROOMS AND AN OFFICE. UPGRADES INCLUDE FURNACE A/C IN 2016 AND ROOF IN 2014. THIS HOME IS JUST MINUTES AWAY FROM ALL THE AMENITIES YOU NEED. THIS HOME IS BEING SOLD ""AS IS"". CALL TODAY FOR YOUR PRIVATE VIEWING. (id:55983)
1:00 pm
Ends at:3:00 pm
MLS® Number | 23022662 |
Property Type | Single Family |
Neigbourhood | East Windsor |
Features | Front Driveway, Gravel Driveway, Single Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 40.15x140.59 |
Size Total Text | 40.15x140.59 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 15 x 5 | ||
Second Level | Primary Bedroom | 23 x 11 | ||
Second Level | Bedroom | 12 x 9.5 | ||
Second Level | Bedroom | 15 x 14.5 | ||
Second Level | Bedroom | 10 x 12 | ||
Basement | Storage | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | 4pc Bathroom | 12 x 5 | ||
Main Level | Living Room | 13 x 11 | ||
Main Level | Office | 11 x 10 | ||
Main Level | Bedroom | 11 x 9 | ||
Main Level | Laundry Room | 11 x 8 | ||
Main Level | Kitchen | 18 x 10.5 |
https://www.realtor.ca/real-estate/26256314/1931-buckingham-windsor
Contact us for more information