The Real Group
GREAT OPPORTUNITY TO START YOUR OWN PORTFOLIO. LIVE IN ONE OR RENT OUT BOTH. FANTASTIC DUPLEX, ON A BUS ROUTE, NEAR CONVENIENCES, 2 UNITS UP AND DOWN, EACH UNIT FEATURES 1 BDRM, 1 (4PC BATH) LIVING RM, KITCHEN, LAUNDRY. 2 GAS METERS, 2 HYDRO METERS. NEWER FURNACES, TURN KEY. UPPER UNIT LONG TERM TENANT (4 YRS) PAYS $973 PLUS UTILITIES, LOWER UNIT RENOVATED AND VACANT. LANDLORD PAYS WATER AND HWT RENTAL. WILL LOOK AT OFFERS AS THEY COME. 24 HRS NOTICE FOR ALL VIEWINGS. (id:55983)
MLS® Number | 23010501 |
Property Type | Single Family |
Features | Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Two Stoves |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Duplex |
Acreage | No |
Fence Type | Fence |
Size Irregular | 30.13x90 |
Size Total Text | 30.13x90 |
Zoning Description | Rd2.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Ensuite Bath | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Living Room/dining Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/25662093/2248-2250-howard-windsor
Contact us for more information