The Real Group
Nestled in a prestigious subdivision surrounded by Erie Shores Golf Course, Lake Erie, and minutes from Leamingtons growing marina, this stunning semi detached ranch home offers luxury and low maintenance living. Step inside to open concept elegance, featuring hardwood floors, a cozy gas fireplace and a spacious kitchen with granite tops and an oversized island. The main floor has two bedrooms, including a primary suite with a large ensuite, plus the convenience of main floor laundry. Downstairs find another expansive living area with two additional bedrooms perfect for guests or family. Outside a covered patio and just the right amount of green space for a stress free lifestyle. Luxury, location and ease this home has it all! Don't hesitate and reach out to our team for a private viewing or risk missing out on this beautiful property! (id:55983)
1:00 pm
Ends at:3:00 pm
MLS® Number | 25002311 |
Property Type | Single Family |
Features | Cul-de-sac, Golf Course/parkland, Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 2017 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Brick, Concrete/stucco |
Fireplace Fuel | Gas,electric |
Fireplace Present | Yes |
Fireplace Type | Insert,insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1,500 Ft2 |
Total Finished Area | 1500 Sqft |
Type | House |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 46.72x133.79 |
Size Total Text | 46.72x133.79 |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 14.5 x 13.10 | ||
Lower Level | 4pc Bathroom | 8.6 x 8.11 | ||
Lower Level | Bedroom | 14.5 x 15.0 | ||
Lower Level | Bedroom | 18.6 x 14.3 | ||
Lower Level | Living Room | 23.9 x 29.10 | ||
Main Level | Laundry Room | 7.0 x 8.11 | ||
Main Level | 4pc Bathroom | 10.0 x 5.0 | ||
Main Level | 6pc Ensuite Bath | 7.10 x 12.6 | ||
Main Level | Bedroom | 10.0 x 13.1 | ||
Main Level | Primary Bedroom | 12.0 x 19.11 | ||
Main Level | Dining Room | 10.3 x 12.5 | ||
Main Level | Living Room/fireplace | 15.9 x 27.7 | ||
Main Level | Kitchen | 10.3 x 15.2 |
https://www.realtor.ca/real-estate/27944209/27-tanglewood-drive-east-leamington
Contact us for more information