The Real Group
Lakefront living, all year long, or a fabulous getaway for the weekend. In 2008 a 2 car garage (approx 860') with a pull down staircase for the attic for lots more storage, and the family room and 2 bath were added onto the 2 bedroom, 2 bath home. If you like the cozy feel of a warm wood interior, you will love this home. With a bit of updating, this could be the spot you've been looking for, for your forever home on the lake. Furnace and central air installed in 2007. Steel roof, steel breakwall and sandy beach....magnificent views! Concrete driveway, walkway and patio, new in 2023. Call today to visit this property and get ready to enjoy lakefront living! Please not the gas fireplace is not in working order. (id:55983)
1:00 pm
Ends at:3:00 pm
Join us Sunday, October 6 from 1-3 PM for an open house at 5058 St. Clair Rd in Lakeshore! We look forward to seeing you there!
MLS® Number | 24020664 |
Property Type | Single Family |
Features | Concrete Driveway |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Stove, Washer |
ArchitecturalStyle | Ranch |
ConstructedDate | 1946 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Hardwood |
FoundationType | Block, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 1 |
SizeInterior | 1532 Sqft |
TotalFinishedArea | 1532 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
SizeIrregular | 50.49x246.62 (irreg) |
SizeTotalText | 50.49x246.62 (irreg) |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27385000/5058-st-clair-road-lakeshore
Contact us for more information