The Real Group
Sought-after East end location close to the Ganatchio Trail, Sand Point Beach & the city marina. This spacious well maintained raised ranch with a double garage, features 3 bedrooms, 3 bathrooms including ensuite, dining room overlooking living room, hardwood and laminate floors, open concept kitchen with an island leading to a newer covered rear deck overlooking beautifully updated inground pool and patio! Full finished lower level has a big open family room with gas fireplace, full bathroom and a great cozy family feel. Many updates over the years include roof 2014, furnace & central air 2014. New pool liner, heater, pump and filter. (id:52835)
MLS® Number | 23002427 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 56.23x101.78 |
Size Total Text | 56.23x101.78 |
Zoning Description | Rd1.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/25282213/9795-menard-windsor
Contact us for more information
Goran Todorovic, Asa, Abr
Broker of Record
(519) 979-9949
(519) 979-9880
www.teamgoran.com
Tanja Samardzic
Sales Person
(519) 979-9949
(519) 979-9880
www.teamgoran.com