The Real Group
Nestled in East Windsor, this end-unit ranch townhome is fully finished from top to bottom. This 2+1 bedroom, 3-bathroom home offers 2600 sq ft of finished living space. The heart of the home is the kitchen with a large island and dining nook. The open-concept design leads you directly into the spacious living area w/ fireplace, and the 3-season atrium extends your living space. This home offers two bedrooms on the main floor w/ an additional bedroom in the basement. The primary bedroom is enhanced by its 3-piece ensuite. The fully finished basement features a large rec room w/ second fireplace, a third bedroom, a third bathroom, and a utility room. The attached 2-car garage provides space for vehicles and storage. The monthly maintenance fee includes lawn maintenance and snow removal & roof fund. Please contact L/S to schedule your private showing or if you would like additional information. (id:55983)
1:00 pm
Ends at:3:00 pm
MLS® Number | 25003474 |
Property Type | Single Family |
Neigbourhood | East Riverside |
Features | Double Width Or More Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 39.89x101.71 |
Size Total Text | 39.89x101.71 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 9.8 x 8.3 | ||
Basement | Recreation Room | 15.5 x 23.5 | ||
Basement | Utility Room | 13.2 x 17.5 | ||
Basement | Bedroom | 15.5 x 14.3 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | 7.6 x 7.3 | ||
Main Level | Enclosed Porch | 23 x 13.9 | ||
Main Level | Dining Nook | 9.8 x 8.11 | ||
Main Level | Kitchen | 14.1 x 11.11 | ||
Main Level | Living Room | 17 x 19.2 | ||
Main Level | Bedroom | 10 x 12.8 | ||
Main Level | Primary Bedroom | 14.10 x 12.4 |
https://www.realtor.ca/real-estate/27949103/11842-cobblestone-crescent-windsor
Contact us for more information