The Real Group
Maintenance, Exterior Maintenance, Ground Maintenance, Insurance, Property Management, Water
$572.45 MonthlyWELCOME TO UNIT 1513 IN DESIRABLE VICTORIA PARK PLACE IN DOWNTOWN WINDSOR! GREAT VIEWS OF SUNSETS DETROIT RIVER AND THE AMBASSADOR BRIDGE ETC., THIS UNIT FEATURES 2 BDRMS, 1.5 BATHS, 2 BALCONIES WITH VIEWS, UNIT ALSO INCLUDES 1 PRKG SPACE, STORAGE LOCKER & EXISTING APPLIANCES. WALK TO ST. CLAIR, UWIN DOWNTOWN CAMPUS, DINING, SHOPPING, ENTERTAINMENT AND THE BEAUTIFUL WATERFRONT PARK TRAIL. BUILDING OFFERS 24 HR SECURITY, INDOOR SALT WATER POOL, HOTTUB, SAUNA, GYM, PARTY RM, AND MORE. (id:55983)
MLS® Number | 24024053 |
Property Type | Single Family |
Neigbourhood | Mimico Village |
ViewType | Waterfront - North |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 1982 |
ExteriorFinish | Stucco |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 925 Sqft |
TotalFinishedArea | 925 Sqft |
Type | Apartment |
Underground | 1 |
Acreage | No |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Balcony | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Balcony | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27530877/150-park-street-unit-1513-windsor
Contact us for more information