The Real Group
CUSTOM BUILT 1460 SQ FT RAISED RANCH WITH 500 SQ FT BONUS ROOM PRIMARY BEDROOM SUITE PLUS FULLY FINISHED LOWER LEVEL.NEW FIREPLACE AND FEATURE WALL IN UPSTAIRS LIVING ROOM AND UPDATED LAUNDRY ROOM, BATHROOMS & KITCHEN. HOME IS PERFECT FOR A LARGE FAMILY WITH 4 BEDROOMS 3 FULL BATHROOMS GAS FIRE PLACE IN LOWER LEVEL. ATTACHED HEATED 2 CAR GARAGE 1/3 OF ACRE FENCED LOT WITH NEW POOL (2022) NEWER MULTILEVEL DECK. OPEN CONCEPT KITCHEN, DINING, LIVING, WITH GRANITE COUNTERS. OVERSIZED ASHPHALT DRIVEWAY WITH PERFECT SIDE PARKING FOR TRAILERS OR MOTORHOMES.CONVENIENTLY LOCATED ACROSS FROM THE LAKE WITH 7 KM OF WALKING TRAILS AND PARKETTE ACCESS TO LAKE ST CLAIR AND 2 CONSERVATION AREAS. NOTHING TO DO BUT MOVE IN! CALL TODAY FOR YOUR VIEWING! (id:55983)
2:30 pm
Ends at:4:00 pm
MLS® Number | 24020867 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Front Driveway |
PoolFeatures | Pool Equipment |
PoolType | Above Ground Pool |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Ranch W/ Bonus Room |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick |
FireplaceFuel | Gas,electric |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal,insert |
FlooringType | Carpeted, Ceramic/porcelain, Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
Type | House |
Attached Garage | |
Garage | |
Heated Garage |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 109.83xirreg |
SizeTotalText | 109.83xirreg |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room/fireplace | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27392977/1535-st-clair-road-stoney-point
Contact us for more information