The Real Group
This charming 3 bdrm 1.5 storey home is in a desirable East side area close to all amenities. Mostly hrdwd floors, plenty of natural light and modern decor is a warm welcome plus primary bdrm and renovated 4 pc bath on main floor. Updates include sump pump, back flow prevention, sewer line replacement plus high efficiency furnace and C/Air all done in 2017. Roof and added insulation in 2006. HUGE YARD, ALMOST 7000 SQ FT, IS IDEAL FOR 2-3 BDRM ADU (Buyer to verify with City). Near park, schools, shopping and minutes to Windsor Assembly Plant and EC Row Expwy. (id:55983)
1:00 pm
Ends at:3:00 pm
MLS® Number | 24029559 |
Property Type | Single Family |
Neigbourhood | East Windsor |
Features | Finished Driveway, Side Driveway |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Carpeted, Ceramic/porcelain, Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
Type | House |
Acreage | No |
FenceType | Fence |
SizeIrregular | 45.4xirreg |
SizeTotalText | 45.4xirreg |
ZoningDescription | Rd1.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27744642/1962-malta-windsor
Contact us for more information