The Real Group
AFFORDABLE LIVING WITHIN WALKING DISTANCE TO COSTCO, BANKS, SCHOOLS AND ALL OTHER AMENITIES SUCH AS SHOPPING & RESTAURANTS, LOCATED IN SOUTH WINDSOR'S COUNTRY SIDE VILLAGE. THIS MOBILE HOME OFFERS 3 BDRMS, 1 BATH. UPDATES INCLUDE: ELECTRICAL, INSULATION, FRAMING & PLUMBING, KITCHEN & BATHROOM CABINETRY. OFFERS IMMED POSSESSION. APPLIANCES INCL. LAND LEASE $574.08 INCLUDES PROPERTY TAXES, WATER, PARK MAINTENANCE. PARK APPROVAL IS REQ'D. STREET PRKG AVAILABLE. SELLER RESERVES THE RIGHT TO ACCEPT OR DECLINE ANY/ALL OFFERS. THIS PROPERTY IS BEING SOLD ""AS IS"". (id:55983)
MLS® Number | 24027812 |
Property Type | Single Family |
Features | No Driveway |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Microwave, Refrigerator, Stove |
ArchitecturalStyle | Mobile Home |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Cushion/lino/vinyl |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
SizeInterior | 720 Sqft |
TotalFinishedArea | 720 Sqft |
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 0x |
SizeTotalText | 0x |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27658688/228-barracuda-windsor
Contact us for more information