The Real Group
SUPER DESIRABLE EAST WINDSOR PRESENTS 2480 RADCLIFF AVENUE, EVERYTHING YOU'VE BEEN WAITING FOR THIS FALL, LOVELY AND SPACIOUS RAISED RANCH WITH 4 BEDROOMS AND 2 FULL BATHROOMS. THIS MOVE IN READY HOME OFFERS LARGE EAT IN KITCHEN, LARGE PRIMARY BEDROOM AND OPEN CONCEPT MAIN FLOOR LIVING. OTHER FEATURES SUCH AS LOWER LEVEL FAMILY ROOM WITH GAS FIREPLACE, FULLY FENCED BACKYARD AND FINISHED DOUBLE DRIVE ARE ALSO WORTH TO MENTION. BOOK YOUR PRIVATE VIEWING TODAY. (id:55983)
1:00 pm
Ends at:3:00 pm
MLS® Number | 24023517 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bi-level, Raised Ranch |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
Type | House |
Garage |
Acreage | No |
SizeIrregular | 40.03x118.11 Ft |
SizeTotalText | 40.03x118.11 Ft |
ZoningDescription | Rd2.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bath (# Pieces 1-6) | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bath (# Pieces 1-6) | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27486066/2480-radcliff-avenue-windsor
Contact us for more information