The Real Group
Located in the heart of Belle River. A great location offering food, amenities, parks, schools, shops & festivities. Walking distance to the waterfront & beaches. Large 2 storey home offers ample family & living space, huge kitchen & dining rm - 4 large bedrooms and 2 full baths. Tankless hot water- sunroom - economical boiler heating system, 3 air conditioners & appliances included - this one has it all for the large or growing family. (id:55983)
MLS® Number | 25011773 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Front Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 42.56x86 Ft |
Size Total Text | 42.56x86 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Family Room | Measurements not available |
https://www.realtor.ca/real-estate/28295913/266-south-street-belle-river
Contact us for more information