The Real Group
50x600' Waterfront property (includes Water Lot) right on an Exclusive Private Protected Cove on the Detroit River with Concrete Breakwall and between both U.S. Bridges, right next to 2 City Parks with Beach!!! The Only Waterfront Home on the Detroit River for 15kms between Hiram Walkers properties in East Windsor right to Lasalle!!! Potential to build a 2nd Waterfont Home behind the current existing 2 sty, which has a R3.1 zoning with the following permitted uses: double duplex dwelling, duplex dwelling ,lodging house, multiple dwelling, religious residence, residential care facility, semi-detached dwelling, single unit dwelling, townhome dwelling. The Existing home, in the New Renascence of Sandwich Town district a Short Walk to the U of W, is used as a student rental lodging home with 5 bedrms, 2.5 baths, Grade Entrance to a mostly finished basement and rear parking for multiple cars. It is currently vacant-choose your own tenants and set your own rents. All sizes are approx. (id:55983)
MLS® Number | 24014812 |
Property Type | Single Family |
Features | Front Driveway |
WaterFrontType | Waterfront On River |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl, Brick |
FireplaceFuel | Wood,gas |
FireplacePresent | Yes |
FireplaceType | Conventional,insert |
FlooringType | Ceramic/porcelain, Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Boiler |
StoriesTotal | 3 |
Type | House |
Acreage | No |
SizeIrregular | 50xirreg |
SizeTotalText | 50xirreg |
ZoningDescription | Rd3.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27092732/3026-sandwich-windsor
Contact us for more information