The Real Group
Great investment opportunity, or a first time home buyer to enjoy yourself in one unit and lease the 2nd unit as your mortgage helper. This updated DUPLEX is located in downtown core, only steps away from riverside drive, amenities, shopping and bus station. The two units have separate entrances. Recent updates include, some of new light fixtures, some new window binds. Property currently rented as: upper unit $1200 per month including utilities. Lower level rented $1900 per month including utilities. Vacant possession is possible. (id:55983)
MLS® Number | 24027064 |
Property Type | Single Family |
Features | Rear Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dryer, Washer, Two Stoves |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
Type | Duplex |
Acreage | No |
FenceType | Fence |
SizeIrregular | 29.99x100 |
SizeTotalText | 29.99x100 |
ZoningDescription | Rd2.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27621049/494-church-street-windsor
Contact us for more information