The Real Group
THIS LEGAL DUPLEX IS PROXIMATE TO ALL OF BLENHEIM'S SHOPPING AND TRANSPORTATION AMENITIES, PERFECT FOR RURAL RENTERS AND GROSSES A WHOPPING $4300 PER MONTH, BUT VACANT POSSESSION IS POSSIBLE. MAIN FLOOR, LARGE 2 BEDROOM, 1 BATH UNIT. UPPER IS A 4 BEDROOM ONE BATH UNIT. PLUMBING, ELECTRICAL AND LIGHTING HAVE ALL BEEN UPGRADED. PLEASE CONTACT THE LISTING AGENT FOR SHOWINGS AND ALLOW 24 HOURS. (id:55983)
MLS® Number | 24024542 |
Property Type | Single Family |
Features | No Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dryer, Washer, Two Stoves |
ConstructedDate | 1911 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
Acreage | No |
SizeIrregular | 28.4x60.2 |
SizeTotalText | 28.4x60.2 |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 x 11 | ||
Second Level | Bedroom | 10 x 11 | ||
Second Level | Kitchen | 20 x 9 | ||
Second Level | Bedroom | 10 x 11 | ||
Second Level | Bedroom | 10 x 11 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 x 11 | ||
Main Level | Bedroom | 10 x 11 | ||
Main Level | Kitchen | 13 x 15 | ||
Main Level | Living Room/dining Room | 15 x 16 |
https://www.realtor.ca/real-estate/27541591/83-talbot-street-east-blenheim
Contact us for more information